Task: Buffer Manager
# | Student | Runtime(ms) |
---|---|---|
1 | AnonymerFrosch | 1584.667 |
2 | TUMuchData_NotMuchDating | 1597.559 |
3 | KIV_happens | 1598.679 |
4 | xX_S2ci_Xx | 1601.121 |
5 | TUslow | 1605.828 |
6 | Bicus de Dicus | 1613.439 |
7 | rfab | 1616.039 |
8 | FFFF | 1634.815 |
9 | Tung Tung Tung Tung Tung Tung Tung Tung Tung Sahur | 1638.817 |
10 | Tralalero Tralala | 1639.535 |
11 | marco | 1646.979 |
12 | jf | 1648.611 |
13 | cappuccino assassino | 1657.925 |
14 | Blauer Johannes | 1658.011 |
15 | Bombardiro Crocodillo | 1668.515 |
16 | 1234567890qwertz | 1674.483 |
17 | tst | 1674.637 |
18 | Galileo Galilei | 1687.719 |
19 | Auroth | 1702.298 |
20 | Hoaquin | 1731.406 |
21 | Sherlock | 1803.668 |
22 | LeFrosch | 1848.437 |
23 | autistikk | 2148.173 |
24 | Perv Asshat | 2225.749 |
25 | Memory-Leak | 2960.942 |
26 | F0xy | 3852.005 |
27 | varchar | 4588.635 |
28 | testymctestface | 4935.681 |
29 | Bug-Free | 5198.104 |
30 | Trippi Troppi | 6978.606 |
31 | SkaSkiSku | 7021.492 |
32 | kyredyrf.nipohc | 7027.601 |
33 | Yuki | 7030.743 |
34 | AsianGuy | 7044.59 |
35 | xAlb | 7053.029 |
36 | MysticalGoldDeer | 7073.983 |
37 | BrBalloni Lullilolli | 7090.965 |
38 | Tangyinggou | 7093.973 |
39 | ruby-chan nani-ga-suki? | 7096.935 |
40 | Z-Ant | 7130.525 |
Last updated: 07-06-25 12:15:56