Task: Algebraic Operators
# | Student | Runtime(ms) |
---|---|---|
1 | jf | 68.29 |
2 | Galileo Galilei | 98.692 |
3 | autistikk | 143.006 |
4 | F0x1 | 146.038 |
5 | Bicus de Dicus | 162.914 |
6 | Tralalero Tralala | 163.53 |
7 | TUMuchData_NotMuchDating | 166.736 |
8 | Bombardiro Crocodillo | 177.286 |
9 | Perv Asshat | 179.19 |
10 | GruesseGehenRaus | 179.916 |
11 | TUM TUM TUM TUM TUM SAHUR | 182.942 |
12 | Z-Ant | 184.965 |
13 | FFFF | 214.587 |
14 | Hoaquin | 218.497 |
15 | Blauer Johannes | 220.057 |
16 | varchar | 235.236 |
17 | kyredyrf.nipohc | 246.471 |
18 | Trippi Troppi | 249.433 |
19 | marco | 262.542 |
20 | name_for_leaderboard | 268.727 |
21 | AnonymerFrosch | 307.586 |
22 | AsianGuy | 315.514 |
23 | 0xC0FFEE | 322.299 |
24 | Memory-Leak | 353.778 |
25 | BrBalloni Lullilolli | 374.492 |
26 | xX_S2ci_Xx | 374.628 |
27 | MysticalGoldDeer | 495.131 |
28 | TUslow | 518.045 |
29 | Bug-Free | 585.278 |
30 | cappuccino assassino | 33029.077 |
31 | 1234567890qwertz | 81095.443 |
Last updated: 27-07-25 05:02:23