Task: Algebraic Operators
| # | Student | Runtime(ms) |
|---|---|---|
| 1 | real Nikolai (LMU) | 79.091 |
| 2 | Niels (LMU) | 114.859 |
| 3 | Niels Jr. (LMU) | 125.507 |
| 4 | ClickHereForFreeRobux | 151.51 |
| 5 | Vroom | 156.847 |
| 6 | name_for_leaderboard | 161.483 |
| 7 | Nikolai (LMU) | 163.536 |
| 8 | takamuri | 170.126 |
| 9 | CantPrintPointers (LMU) | 189.471 |
| 10 | TESTH | 190.462 |
| 11 | erq | 193.294 |
| 12 | Mister_Lion | 197.279 |
| 13 | jakob | 225.604 |
| 14 | name_for_leaderboard2 | 238.435 |
| 15 | Andi (LMU) | 241.172 |
| 16 | Take A Guess (LMU) | 269.682 |
| 17 | benni-tec (LMU) | 285.321 |
| 18 | SIGSEGV | 293.736 |
| 19 | DB | 323.647 |
| 20 | operatinator | 361.565 |
Last updated: 16-07-26 06:51:31