Task: Slotted Pages
# | Student | Runtime(ms) |
---|---|---|
1 | Bicus de Dicus | 0.984 |
2 | Blauer Johannes | 1.108 |
3 | Hoaquin | 1.36 |
4 | Tralalero Tralala | 1.409 |
5 | rfab | 1.876 |
6 | 1234567890qwertz | 4.68 |
7 | Galileo Galilei | 13.198 |
8 | AnonymerFrosch | 13.6 |
9 | marco | 13.732 |
10 | Trippi Troppi | 14.001 |
11 | TUMuchData_NotMuchDating | 16.07 |
12 | jf | 16.899 |
13 | Bombardiro Crocodillo | 16.963 |
14 | 0xC0FFEE | 17.215 |
15 | Tung Tung Tung Tung Tung Tung Tung Tung Tung Sahur | 19.199 |
16 | Sherlock | 19.756 |
17 | GruesseGehenRaus | 21.737 |
18 | FatStore | 30.016 |
19 | autistikk | 30.672 |
20 | varchar | 31.672 |
21 | Bug-Free | 61.877 |
22 | Perv Asshat | 87.355 |
23 | kyredyrf.nipohc | 104.436 |
24 | ZergEnjoyer | 133.387 |
25 | MysticalGoldDeer | 171.243 |
26 | AsianGuy | 204.039 |
27 | TUslow | 233.304 |
Last updated: 29-06-25 01:08:51